Why Indian students choose Europe
Popular courses for Indian students
Costs and funds you need to show
| Item | Living funds | Notes |
|---|---|---|
| Ireland | €10,000 / year | From 30 June 2025, plus tuition. Work 20 hrs/week in term. |
| France | €877.50 / month | From 1 August 2026. Work up to 964 hours a year. |
| Netherlands | €1,130.77 / month | University and applied-sciences students, 2026. |
| Tuition | Varies | Public universities are often lower; private institutions vary. |
| Health insurance and travel | Varies | Required in all countries. |
Sources: Irish Immigration Service · EU Immigration Portal (France) · IND Netherlands · Checked October 2026.
Typical student visa requirements in Europe
Each country has its own rules. In general you need:
English scores for studying in Europe
| Country | Accepted tests | Requirement |
|---|---|---|
| Ireland | IELTS Academic, PTE Academic | Set by each institution |
| France (English-taught) | IELTS Academic, PTE Academic, TOEFL | Set by each institution |
| Netherlands | IELTS Academic, PTE Academic, TOEFL | Set by each institution |
Learning the local language helps with jobs and daily life. Convert IELTS ↔ PTE · IELTS coaching · PTE coaching
Intakes and a typical timeline
Most programs start in September; some start in January or February. A typical plan:
After you graduate: stay-back options
Graduates can stay to look for work:
Once you find suitable work, you can switch to a work permit in that country.
Irish Immigration: Third Level Graduate Programme · IND: Orientation Year · Checked October 2026.
